Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3457708 20017362 % 3.07377 04:57
  • Ethereum 108013 120690751.46226 % 3.37548 04:57
  • Tether 44.86 186612136570.04 % -0.00192 04:57
  • XRP 65.85 61569680267 % 2.51327 04:57
  • BNB 28903 134786746.62 % 2.2998 04:57
  • USDC 44.84 78533473473.532 % -0.02044 04:57
  • Solana 3966.18 575383909.86543 % 0.46058 04:57
  • TRON 14.65 94774635959.93 % 0.36466 04:57
  • Figure Heloc 45.81 16720458685.507 % -1.23185 04:56
  • Dogecoin 4.42 153876436383.71 % 0.90316 04:56
  • WhiteBIT Coin 2513.48 213418274 % 2.74503 04:57
  • USDS 44.83 11382764565.162 % -0.02294 04:56
  • Hyperliquid 2018.57 238385315.95414 % 3.40572 04:56
  • Cardano 11.54 36954807980.688 % 1.07447 04:56
  • LEO Token 454.83 920813404.9 % 0.03061 04:56
  • Bitcoin Cash 20373 20022624.896651 % 0.9597 04:56
  • MemeCore 199.28 1758786785.5492 % 17.61663 04:56
  • Chainlink 429.46 727099970.45235 % 1.61634 04:56
  • RaveDAO 1195.54 248044444 % 46.51696 04:56
  • Monero 15468.19 18446744.07371 % 0.83085 04:56
  • Ethena USDe 44.85 5832231332.7871 % 0.01827 04:56
  • Stellar 7.81 33177853582.751 % 4.97477 04:57
  • Canton 6.67 38330393967.279 % 0.39623 04:56
  • Zcash 15173.19 16663459.540545 % 1.28519 04:56
  • Litecoin 2520.24 77070076.983471 % 0.83122 04:57
  • Avalanche 433.55 431771961.17721 % 1.22541 04:57
  • Hedera 4.03 43321902768.469 % 0.6259 04:56
  • Shiba Inu 0.00028105 5.8924346788933E+14 % 1.75401 04:57
  • Rain 0.333823 478361467898.53 % -2.94216 04:57
  • Toncoin 62.67 2488532938.5765 % -3.13521 04:57
  • Cronos 3.21 43527822383.311 % 1.10592 04:56
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 215901 559898.736688 % 0.65878 04:57
  • World Liberty Financial 3.62 31765552773 % -0.33672 04:56
  • Bittensor 11354.93 9597491 % 2.09147 04:57
  • PAX Gold 215956 493648.962 % 0.67789 04:56
  • Mantle 30.56 3277944055.5368 % 2.61987 04:56
  • Polkadot 59.35 1679775148.0384 % 2.19067 04:57
  • Uniswap 155.19 633561603.60375 % 3.07029 04:57
  • Pi Network 8.28 10180297068.733 % 6.91562 04:56
  • OKB 3880.23 21000000 % 1.07684 04:56
  • NEAR Protocol 63.04 1293157240 % 0.20751 04:57
  • Sky 3.49 23187864077.058 % 1.38271 04:56
  • Falcon USD 44.76 1789430761.6349 % 0.02962 04:56
  • Aave 5148.63 15165984.49411 % 1.70142 04:57
  • Aster 30.63 2458559719.13 % 0.06633 04:56
  • Pepe 0.00017679 4.2069E+14 % 1.0256 04:57
  • HTX DAO 8.02E-5 9.0570766407358E+14 % 0.40063 04:56
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % -0.00515 04:45
  • Internet Computer 116.53 551865412.18907 % 0.76433 04:57
  • Ethereum Classic 388.79 156348008.76487 % 0.64048 04:56
  • Bitget Token 85.07 699992035.97879 % 0.26655 04:57
  • Ondo 12.12 4869330647 % 2.12089 04:57
  • Ondo US Dollar Yield 50.32 1167717214.188 % -0.58164 04:56
  • Pump.fun 0.08978 590000000000 % 1.11661 04:56
  • KuCoin 390.06 134655021.73557 % 1.14567 04:57
  • Gate 330.46 115180573.04886 % 2.18469 04:56
  • Quant 3440.66 14544176.164081 % 1.4067 04:56
  • Ethena 5.53 8759375000 % 12.29988 04:56
  • Morpho 87.15 550997953.22664 % 8.48381 04:56
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % -0.07685 04:45
  • Algorand 4.97 8903932800.3868 % -3.18646 04:56
  • Kaspa 1.6 27326836350.155 % 5.48007 04:57
  • Render 83.47 518743261.01407 % 0.04727 04:57
  • POL (ex-MATIC) 4.04 10627842460.068 % 1.41827 04:56
  • NEXO 41.45 1000000000 % 1.63825 04:56
  • Worldcoin 12.66 3276461414.8148 % -11.10997 04:57
  • Cosmos Hub 82.13 503951996.43593 % 1.64512 04:57
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78034742.241104 % -0.00812 04:55
  • Aptos 43.95 806381796.64726 % 0.55818 04:57
  • Arbitrum 5.85 6040824145 % 1.41761 04:57
  • Filecoin 43.93 772473946 % 0.27601 04:57
  • Blockchain Capital 3711.32 9112111 % -0.0176 04:55
  • Flare 0.378248 85714904886.148 % 3.0342 04:57
  • Official Trump 134.3 232498807.46572 % -1.09406 04:56
  • Jupiter 8.26 3550835739.32 % 0.12176 04:56
  • Provenance Blockchain 0.501011 56973916164 % 1.97423 04:56
  • XDC Network 1.41 19942478754 % 0.49976 04:56
  • VeChain 0.324935 85985041177 % 0.02611 04:57
  • Beldex 3.59 7737606402.675 % -0.13152 04:56
  • Midnight 1.67 16607399400.635 % 1.72355 04:56
  • DeXe 593.53 46751386.35501 % 11.30264 04:57
  • OUSG 5155.01 5241048.2489133 % -0.00838 04:50
  • JUST 3.12 8543770511.3127 % 5.82538 04:57
  • ​​Stable 1.16 21887041152 % -1.15431 04:56
  • Bonk 0.00028663 87994739622553 % 0.39145 04:56