X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4042759 20098843 % -0.95591 22:03
  • Ethereum 119664 122139509.34817 % -1.84522 22:03
  • Tether 49.47 183663961196.82 % -0.00141 22:03
  • BNB 35728 133158411.63 % -1.27313 22:03
  • XRP 64.73 63129671205 % -2.54598 22:03
  • USDC 49.5 72524536657.416 % 0.02647 22:03
  • Solana 5163.94 589323823.68671 % -1.6536 22:03
  • TRON 16.58 94998452561.913 % 0.77335 22:03
  • Figure Heloc 51.29 23950374574.928 % 0.99812 22:03
  • Zcash 56502 16989722.040545 % -7.99452 22:03
  • Hyperliquid 3972.27 222445714.07414 % -2.6267 22:03
  • Dogecoin 3.99 156351082864.23 % -1.28237 22:03
  • Monero 27712 18818486.816544 % 2.30718 22:03
  • WhiteBIT Coin 3964.09 118786640 % -1.19 22:03
  • Chainlink 609.51 766849970.42488 % -1.91888 22:03
  • Cardano 11.16 37553537941.909 % -2.41972 22:03
  • LEO Token 443.91 919857851.9 % -0.75211 22:03
  • NEAR Protocol 247.81 1309136804 % -6.21882 22:03
  • Stellar 8.98 35174755437.319 % -1.50174 22:03
  • Rain 0.441686 709252819443.48 % -6.89369 22:03
  • Bitcoin Cash 13610.69 20103681.146651 % -1.45686 22:03
  • Ethena USDe 49.48 4691159496.5639 % 0.0015 22:03
  • Litecoin 2934.61 77721673.459347 % -2.28277 22:03
  • Uniswap 358.69 624796422.48087 % -3.45436 22:03
  • Dai 49.53 4517318439.627 % 0.03105 22:03
  • Avalanche 493.05 443567049.07552 % -0.64654 22:03
  • Sui 50.32 4118270447.6404 % -1.86511 22:03
  • Canton 5.13 39856142420.713 % -3.39243 22:03
  • Gram (prev. Toncoin) 66.95 2828867078.5146 % -2.7079 22:03
  • Hedera 4.13 44027157649.144 % -1.79983 22:03
  • Tether Gold 206027 808994.63 % -0.02896 22:03
  • Bittensor 13485.05 11339645.9251 % -2.03892 22:03
  • Shiba Inu 0.00025172 5.8923836231975E+14 % -1.03728 22:03
  • Quant 10014.45 14556178.164081 % -2.39247 22:03
  • Bitway 96.35 1505787513.6457 % 1.66888 22:03
  • Cronos 2.88 49556522113.005 % 0.24099 22:03
  • Ethena 9.78 13406250000 % -3.85558 22:03
  • OKB 5834.94 21000000 % 0.04479 22:03
  • Ripple USD 49.52 2417939081.6416 % 0.01132 22:03
  • Circle USYC 56.49 2092586206.1374 % 0.04196 22:03
  • Aave 7636.45 15436260.056795 % -2.59191 22:03
  • Ondo US Dollar Yield 56.93 2048089542.7963 % 0.03455 22:03
  • Ondo 22.43 4869330647 % -3.28577 22:03
  • BlackRock USD Institutional Digital Liquidity Fund 49.51 2187330078.2276 % 0.01193 22:03
  • Pump.fun 0.2263 462753932492.38 % -0.14637 22:03
  • Polkadot 56.99 1707672089.9664 % 0.4771 22:03
  • Worldcoin 25.21 3814439287.2411 % 1.22096 22:03
  • Aster 35.07 2713596421.7797 % 0.52247 22:03
  • Falcon USD 49.26 1891582038.8121 % 0.02749 22:03
  • PAX Gold 206140 440636.086853 % -0.11837 22:03
  • World Liberty Financial 2.83 31779484562 % -0.20647 22:03
  • MemeCore 38.6 2287079340.6276 % -4.39889 22:03
  • USDD 49.4 1784031975 % -0.02633 22:03
  • Mantle 26.6 3302003382.5368 % 1.0581 22:03
  • Pepe 0.00019897 4.2069E+14 % -2.92327 22:03
  • Internet Computer 148.13 557898455.34372 % -2.92526 22:03
  • Morpho 117.24 701398107.62628 % -3.31895 22:03
  • Sky 3.5 23427849339.058 % -2.05437 22:03
  • HTX DAO 8.195E-5 8.888463705382E+14 % 0.5363 22:03
  • Bitget Token 94.33 699992029.6481 % -2.12325 22:03
  • Arbitrum 9.49 6892115031 % -1.40142 22:03
  • BFUSD 49.44 1320000000 % 0.01064 22:03
  • Ethereum Classic 391.76 158791319.4029 % -1.59554 22:03
  • Venice Token 1130.21 48460385.483926 % -8.6702 22:03
  • JUST 6.73 8018019892.3417 % 3.01365 22:03
  • Gate 509.91 104677366.93997 % -1.4428 22:03
  • Algorand 5.7 9072287544.7458 % -1.52434 22:03
  • KuCoin 366.76 139655021.2774 % -0.03427 22:03
  • Jupiter 15.12 3319369204.37 % -3.1747 22:03
  • Kaspa 1.79 27758578700.479 % -0.03586 22:03
  • POL (ex-MATIC) 4.66 10632720990.028 % -2.04259 22:03
  • Render 95.02 518776241.28269 % -2.68297 22:03
  • Blockchain Capital 5235.61 9112111 % 0.01193 22:03
  • Cosmos Hub 87.03 536462279.76696 % 0.67344 22:03
  • Filecoin 55.74 835370594 % -5.53957 22:03
  • Pi Network 3.98 11245151745.322 % 1.18583 22:03
  • Aerodrome Finance 43.63 1004023495.3684 % -5.17688 22:03
  • Injective 426.24 100000000 % 1.31373 22:03
  • LayerZero 101.7 399976127.72813 % -2.0072 22:03
  • NEXO 40.41 1000000000 % -1.51715 22:03
  • Invesco Short Duration US Government Securities Fund 556.86 72499599.168201 % 0.02192 22:03
  • Lighter 158.06 250000000 % 3.60596 22:03
  • Aptos 41.41 883050953.48186 % 0.55425 22:03
  • Stacks 19.31 1875175301.1199 % -9.19181 22:03
  • ​​Stable 1.3 27271116255 % -3.35085 22:03
  • PancakeSwap 107.68 317954327.87463 % -1.55488 22:03
  • Midnight 2.05 16607399400.635 % -3.60087 22:03
  • Pyth Network 4.31 7874959029.3869 % -9.08417 22:03
  • Akedo 1.49 22796250000 % -8.35378 22:03
  • XDC Network 1.67 19946688440 % -1.85174 22:03
  • Ether.fi 33.66 965350000 % 1.2937 22:03