Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3458091 20017387 % 3.01974 06:34
  • Ethereum 108104 120690751.46226 % 3.58238 06:34
  • Tether 44.85 186612136570.04 % -0.03878 06:34
  • XRP 65.77 61569680267 % 2.54855 06:34
  • BNB 28911 134786744.1 % 2.56326 06:34
  • USDC 44.84 78533774183.598 % -0.04095 06:34
  • Solana 3969.31 575383867.38059 % 0.69457 06:34
  • TRON 14.67 94774635959.93 % 0.28455 06:34
  • Figure Heloc 45.81 16720458685.507 % -1.2601 05:14
  • Dogecoin 4.43 153876526383.71 % 1.61611 06:34
  • WhiteBIT Coin 2513.6 213418274 % 2.7823 06:34
  • Hyperliquid 2014.01 238385315.95414 % 2.69922 06:34
  • Cardano 11.56 36954807980.688 % 1.67011 06:34
  • LEO Token 454.81 920813404.9 % -0.13319 06:34
  • Bitcoin Cash 20339 20022637.396651 % 0.79996 06:34
  • MemeCore 201.27 1758817653.5334 % 16.43012 06:34
  • Chainlink 430.61 727099970.45235 % 2.46692 06:34
  • RaveDAO 1206.76 248044444 % 47.64527 06:34
  • Monero 15534.6 18446744.07371 % 0.80359 06:34
  • Stellar 7.78 33177853272.64 % 4.89057 06:34
  • Canton 6.67 38330393967.279 % -0.011 06:34
  • Zcash 15072.87 16663459.540545 % 1.21086 06:34
  • Dai 44.83 4349553115.9049 % -0.0575 06:34
  • Litecoin 2525.93 77070076.983471 % 1.05427 06:34
  • Avalanche 433.95 431771961.17721 % 1.99352 06:34
  • Sui 44.9 3953388932.0712 % 2.00887 06:34
  • Hedera 4.03 43321902768.474 % 0.71593 06:34
  • Rain 0.348466 478361911266.59 % 1.5692 06:34
  • Shiba Inu 0.00028196 5.8924346788933E+14 % 2.72437 06:34
  • Toncoin 62.52 2488544489.7902 % -2.77359 06:34
  • Cronos 3.21 43527997439.644 % 1.43695 06:34
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 215714 559898.736688 % 0.78025 06:34
  • World Liberty Financial 3.62 31765555337 % 0.37465 06:34
  • Bittensor 11395.99 9597491 % 3.21478 06:34
  • PAX Gold 215922 493648.962 % 0.87966 06:34
  • Mantle 30.64 3277944055.5368 % 3.10523 06:34
  • Polkadot 59.66 1679777150.2586 % 1.70215 06:34
  • Uniswap 155.3 633561603.60375 % 3.39098 06:34
  • Pi Network 8.37 10182491399.038 % 3.9235 06:34
  • OKB 3893.97 21000000 % 1.17799 06:34
  • NEAR Protocol 62.99 1293157202 % -0.57346 06:34
  • Sky 3.51 23187864077.058 % 2.37265 06:34
  • Falcon USD 44.75 1789430761.6349 % -0.04779 06:34
  • Aave 5158.12 15166001.75093 % 2.00481 06:34
  • Aster 31 2458559719.13 % 2.02039 06:34
  • Pepe 0.00017702 4.2069E+14 % 2.43638 06:34
  • HTX DAO 8.02E-5 9.0570766407358E+14 % 0.41893 06:34
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % -0.03374 06:30
  • Internet Computer 117.12 551865472.76717 % 1.5358 06:34
  • Ethereum Classic 390.29 156348593.08487 % 1.25853 06:34
  • Bitget Token 85.18 699992035.97879 % 0.33828 06:34
  • Ondo 12.16 4869330647 % 3.05476 06:34
  • Ondo US Dollar Yield 50.75 1167717214.188 % 0.53182 06:34
  • Pump.fun 0.090075 590000000000 % 2.50234 06:34
  • KuCoin 390.11 134655021.73557 % 1.23647 06:34
  • Gate 332.96 115180573.04886 % 2.74811 06:34
  • Quant 3444.34 14544176.164081 % 2.04882 06:34
  • Ethena 5.62 8759375000 % 14.14842 06:34
  • Morpho 87.44 550998666.31899 % 8.05573 06:34
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % -0.03782 06:30
  • Algorand 4.99 8903932800.3868 % -2.68664 06:34
  • Kaspa 1.6 27326836350.155 % 4.45073 06:34
  • United Stables 44.82 972858483.01 % -0.12848 06:34
  • Render 84.06 518743261.01407 % 1.6095 06:34
  • POL (ex-MATIC) 4.06 10627842460.068 % 2.10271 06:34
  • Worldcoin 12.79 3276461414.8148 % -9.85402 06:34
  • Cosmos Hub 82.49 503959139.65895 % 2.41058 06:34
  • NEXO 41.5 1000000000 % 1.56651 06:34
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78034742.241104 % -0.03577 06:30
  • Arbitrum 5.92 6040824145 % 0.28715 06:34
  • Aptos 44.01 806385935.89691 % 0.58048 06:34
  • Filecoin 44.1 772478595 % 0.59038 06:34
  • Blockchain Capital 3711.32 9112111 % -0.04619 06:30
  • Flare 0.378152 85714904886.148 % 4.06991 06:34
  • Official Trump 134.95 232498807.46572 % 0.19584 06:34
  • Jupiter 8.39 3550835739.32 % 2.92946 06:34
  • XDC Network 1.44 19942478754 % 1.2608 06:34
  • Provenance Blockchain 0.506671 56976481159 % 2.61438 06:34
  • VeChain 0.327857 85985041177 % 0.9132 06:34
  • DeXe 595.77 46751386.35501 % 14.0489 06:34
  • Midnight 1.67 16607399400.635 % 0.80828 06:34
  • Beldex 3.59 7737606585.7733 % -0.11041 06:34
  • OUSG 5155.02 5241048.2489133 % -0.03698 06:30
  • JUST 3.12 8543770511.3127 % 5.34074 06:34
  • ​​Stable 1.16 21889510973 % -1.35696 06:34
  • Bonk 0.00028794 87994739616720 % 1.58234 06:34
  • Usual USD 44.76 558557829.94704 % -0.05297 06:34