DOLAR %
EURO %
ALTIN
BITCOIN 0%
Adana
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3480960 19825387 % -1.44592 04:54
  • Ethereum 96500 120555264.23101 % -1.40999 04:54
  • XRP 97.98 57818864895 % -2.98606 04:54
  • Tether 36.21 141996505143.64 % -0.03474 04:54
  • BNB 24275 145887575.79 % 1.32307 04:54
  • Solana 6681.38 488389681.49496 % -5.23211 04:54
  • Dogecoin 9.52 148057346383.71 % -2.95936 04:54
  • Cardano 29.15 35918136268.482 % 2.83187 04:54
  • Lido Staked Ether 96494 9396222.1827109 % -1.34574 04:54
  • TRON 8.76 86095529539.03 % 2.34379 04:54
  • Wrapped Bitcoin 3474704 129138.42002211 % -1.45336 04:54
  • Chainlink 676.38 638099970.45056 % -1.19898 04:54
  • Wrapped stETH 115292 3362531.6146563 % -1.26221 04:54
  • Stellar 12.44 30613001603.558 % -1.75655 04:54
  • Avalanche 901.46 413689349.89808 % -2.37153 04:54
  • Sui 118.23 3089707194.5089 % -4.01474 04:54
  • UGOLD Inc. 110214 3215075 % 0.08833 04:54
  • Toncoin 137.64 2494460714.0422 % 0.09631 04:54
  • Litecoin 4522.1 75540514.483471 % -7.93444 04:54
  • Shiba Inu 0.00057678 5.8925385649303E+14 % -1.74814 04:54
  • Hedera 7.94 41903956527.545 % -3.41619 04:54
  • LEO Token 354.01 924119620.9 % -0.17754 04:54
  • USDS 36.23 8764370229.8257 % 0.00854 04:54
  • Hyperliquid 929.1 333928180 % -0.2284 04:54
  • Binance-Peg WETH 96556 604999.99995984 % -1.44364 04:54
  • Polkadot 176.37 1522267060 % -2.19587 04:54
  • MANTRA 269.89 972647688.17 % -1.20653 04:54
  • Bitcoin Cash 11809.94 19830324.896651 % -2.34383 04:54
  • Ethena USDe 36.19 5960391346.3654 % -0.02627 04:54
  • Bitget Token 179.2 1199999994.2 % -2.15243 04:54
  • Uniswap 347.37 600483073.71 % -2.05774 04:54
  • Wrapped eETH 102286 1909714.3853693 % -1.31985 04:54
  • Monero 8405.47 18446744.07371 % 0.93393 04:54
  • Pepe 0.00035212 4.2069E+14 % -2.35208 04:54
  • NEAR Protocol 122.78 1184937821 % -0.49607 04:54
  • Ondo 45.87 3159107529 % -0.39188 04:54
  • WhiteBIT Coin 987.27 144118517.10815 % 0.3406 04:54
  • Aave 9161.82 15072978.521589 % 0.19839 04:54
  • Official Trump 664.7 199999994.336 % -2.24511 04:54
  • Dai 36.2 3482995873.3453 % -0.03357 04:54
  • Aptos 212.65 587099045.81577 % -1.79363 04:54
  • Mantle 36.86 3364694382.8368 % -1.38941 04:54
  • Internet Computer 253.2 480937325.22241 % -1.44564 04:54
  • sUSDS 37.53 3208089318.4806 % -0.51257 04:54
  • Ethereum Classic 739.07 150782869.79903 % -1.37346 04:54
  • OKB 1840.55 60000000 % -2.64829 04:54
  • Bittensor 12804.42 8387098 % -3.58054 04:54
  • Gate 835.26 125815473.19981 % -1.54675 04:54
  • Kaspa 4 25715774913.609 % 0.36385 04:54
  • POL (ex-MATIC) 11.76 8563219084.349 % 2.2908 04:54
  • VeChain 1.2 80985041177 % -1.1829 04:54
  • Tokenize Xchange 1151.16 79995999.051124 % -0.3648 04:54
  • Coinbase Wrapped BTC 3481589 25878.29617498 % -1.42924 04:54
  • Cronos 3.19 27310646447.71 % 0.24321 04:54
  • Algorand 9.97 8440362945.6355 % -2.05984 04:54
  • Render 161.12 517716590.05628 % -2.65371 04:54
  • Jupiter 30.48 2637438888.89 % -11.17059 04:54
  • Filecoin 122.88 633276130 % -0.01877 04:54
  • First Digital USD 36.12 2091015488.4843 % -0.19962 04:54
  • Cosmos Hub 172.88 436533684.62362 % -0.78003 04:54
  • Arbitrum 17.15 4343862574 % -0.77583 04:54
  • Artificial Superintelligence Alliance 28.34 2604959126.672 % 2.21824 04:54
  • Lombard Staked BTC 3478903 19973.12486845 % -1.55799 04:54
  • Sonic (prev. FTM) 19.92 3175000000 % 5.36983 04:54
  • Fasttoken 142.68 429147094.6 % 0.04725 04:54
  • Lido DAO 65.62 896827818.47191 % 1.19183 04:54
  • Celestia 110.87 529989969.06116 % 0.41759 04:54
  • XDC Network 3.55 15689189277.6 % -1.32562 04:54
  • Kelp DAO Restaked ETH 100012 555516.6933572 % -1.38276 04:54
  • Optimism 40.66 1351719035 % -0.17512 04:54
  • KuCoin 437.9 122606967.85134 % -0.91155 04:54
  • Binance Staked SOL 6932.24 7743141.5798089 % -5.08746 04:54
  • Injective 546.02 97727220.33 % -0.34353 04:54
  • Solv Protocol SolvBTC 3478466 15085.110874678 % -1.19613 04:54
  • Ethena 16.49 3128125000 % 0.3104 04:54
  • Raydium 176.26 290866823.95934 % -7.78514 04:54
  • Stacks 33.58 1513433148.6792 % -0.68886 04:54
  • Immutable 28.93 1743800322.3898 % 0.80146 04:54
  • Quant 3459.26 14544176.164091 % 1.9718 04:54
  • The Graph 5.15 9548531509.1655 % 3.52857 04:54
  • Rocket Pool ETH 108570 451984.66266078 % -1.07067 04:54
  • NEXO 48.74 1000000000 % -1.57981 04:54
  • Bonk 0.00062632 77268374615277 % -3.6897 04:54
  • Theta Network 48.19 1000000000 % -2.3251 04:54
  • Movement 19.58 2400000000 % -2.4977 04:54
  • Flare 0.777217 59040619657.645 % -0.76787 04:54
  • Worldcoin 44.29 1026084102.1077 % -1.44451 04:54
  • Mantle Staked Ether 101862 439295.99687592 % -1.49638 04:54
  • Usual USD 36.11 1140758456.5814 % -0.05553 04:54
  • Sei 8.44 4657499999 % -1.43404 04:54
  • JasmyCoin 0.794101 48419999999.306 % -1.00729 04:54
  • Solv Protocol SolvBTC.BBN 3459581 10624.442255008 % -1.08402 04:54
  • DeXe 633.17 57103774.563131 % 0.69249 04:54
  • GALA 0.8111 43064596009.94 % -4.05277 04:54
  • EOS 22.88 1516885789.1746 % -0.89694 04:54
  • The Sandbox 14.15 2445857126.2233 % -0.6476 04:54
  • Telcoin 0.437341 77808730200.74 % -3.35175 04:54
  • Marinade Staked SOL 8472.04 3989245 % -5.19609 04:54

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.