Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2986143 19990093 % -2.74875 05:48
  • Ethereum 85475 120692449.48022 % -6.35183 05:48
  • Tether 43.7 183777810128.3 % 0.12621 05:48
  • XRP 63.52 60917315351 % -7.81764 05:48
  • BNB 26727 136359269.04 % -3.96171 05:48
  • USDC 43.71 73617109763.445 % 0.15219 05:48
  • Solana 3700.21 568079508.9556 % -5.51188 05:48
  • TRON 12.23 94721937776.404 % -0.5238 05:48
  • Dogecoin 4.44 168752253126.58 % -12.14571 05:48
  • Figure Heloc 44.52 15157711802.697 % 05:28
  • Bitcoin Cash 24442 19995453.021651 % -0.8198 05:48
  • WhiteBIT Coin 2236.85 213667339 % -2.67969 05:48
  • Cardano 12.16 36800973395.387 % -6.60586 05:48
  • USDS 43.68 9725938768.5472 % 0.11759 05:48
  • LEO Token 371.33 921342941.9 % 3.54492 05:48
  • Hyperliquid 1298.29 238385315.95414 % -6.11824 05:48
  • Ethena USDe 43.67 6304816959.5105 % 0.14925 05:48
  • Chainlink 379.79 708099970.45259 % -5.2526 05:48
  • Canton 7.08 37765884446.172 % -1.16146 05:48
  • Monero 13968.46 18446744.07371 % -7.81309 05:48
  • Stellar 7.35 32842840527.932 % -6.22656 05:48
  • Zcash 12501.97 16511426.728045 % -10.07473 05:48
  • Hedera 4.35 43003138665.708 % -4.60733 05:48
  • Litecoin 2352.53 76852270.733471 % -4.16313 05:48
  • Avalanche 401.9 431771961.17721 % -4.91574 05:48
  • Shiba Inu 0.00028815 5.8924387739225E+14 % -6.30345 05:48
  • Sui 42.01 3846172527.4297 % -6.91486 05:48
  • Toncoin 62.95 2450342873.4499 % -2.59065 05:48
  • Rain 0.4285 339876596536.51 % -1.35596 05:48
  • Cronos 3.5 41033402681.658 % -3.64026 05:48
  • World Liberty Financial 4.4 27243802538.151 % -6.4562 05:48
  • Tether Gold 216878 520825.641698 % -0.54834 05:48
  • PAX Gold 218106 459009.975 % -0.68088 05:48
  • Uniswap 155.08 633822762.03802 % -2.64666 05:48
  • MemeCore 56.43 1736234003.0912 % -2.20871 05:48
  • Polkadot 58.71 1665806875.9109 % -5.67288 05:48
  • Mantle 27.46 3252944055.6368 % -5.06358 05:48
  • Bittensor 8902.11 9597491 % 7.01528 05:48
  • Aave 5470.74 15191416.000538 % -4.52987 05:48
  • Pepe 0.00019453 4.2069E+14 % -8.8093 05:48
  • Falcon USD 43.58 1756890823.3115 % 0.03869 05:48
  • Aster 31.13 2454947754.91 % -2.83273 05:48
  • Bitget Token 103.55 699992035.97879 % -2.10237 05:48
  • OKB 3430.86 21000000 % -3.13136 05:48
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.45E-5 9.165330663271E+14 % -0.26268 05:48
  • Sky 2.92 23033000262.891 % -2.69159 05:48
  • Pi Network 7.41 9012775059.8039 % -13.12198 05:48
  • Ripple USD 43.74 1521941118.1275 % 0.2173 05:48
  • Ethereum Classic 378.52 155549730.23888 % -4.90082 05:48
  • NEAR Protocol 45.52 1287895658 % -3.52428 05:48
  • Ondo 11.96 4869330647 % -6.39954 05:48
  • Internet Computer 103.95 548980080.77196 % -6.07051 05:48
  • Pump.fun 0.095882 590000000000 % -7.20763 05:48
  • Worldcoin 17.57 2833321352.8351 % -5.73452 05:48
  • Gate 308.37 115180573.04886 % -3.81827 05:48
  • POL (ex-MATIC) 4.63 10592360324.445 % -6.25105 05:48
  • KuCoin 361.57 132155021.73557 % -4.39274 05:48
  • Cosmos Hub 92.5 493524211.5258 % -3.83003 05:48
  • Quant 3053.91 14544176.164081 % -5.38774 05:48
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 480.38 90767604.733344 % 0.14801 05:45
  • Ethena 5.25 8225000000 % -7.71544 05:48
  • Provenance Blockchain 0.778566 54669165390 % -1.96283 05:48
  • Midnight 2.41 16607399400.635 % -6.76328 05:48
  • Kaspa 1.38 26777148610.507 % -5.21893 05:48
  • Algorand 4.17 8872657402.9688 % -4.30614 05:48
  • NEXO 36.26 1000000000 % -3.83111 05:48
  • Flare 0.422932 84790379424.34 % -4.19617 05:48
  • Official Trump 151.86 232498807.46572 % -3.23817 05:48
  • Morpho 61.9 546655837.43215 % 0.28624 05:48
  • Spiko EU T-Bills Money Market Fund 54.29 610650256.13144 % 0.06402 05:45
  • Render 62.96 518714713.01407 % -4.40071 05:48
  • XDC Network 1.6 19932430918.32 % -2.40438 05:48
  • Filecoin 41.97 752871602 % -5.63134 05:48
  • Janus Henderson Anemoy AAA CLO Fund 44.86 703562532.97582 % 0.14801 05:45
  • Aptos 40.23 778748402.53655 % -5.70317 05:48
  • USDD 43.69 711979690.58 % 0.08489 05:48
  • OUSG 4996.21 6222193.702797 % 0.14801 05:45
  • VeChain 0.360347 85985041177 % -6.72271 05:48
  • Ondo US Dollar Yield 48.64 629239541.877 % 0.43959 05:48
  • pippin 30.05 999937495.08246 % -0.79818 05:48
  • Arbitrum 4.96 5826785045 % -5.94471 05:48
  • Bonk 0.00028681 87995153082349 % -7.26282 05:48
  • Usual USD 43.57 572522131.01882 % 0.05877 05:48
  • Janus Henderson Anemoy Treasury Fund 47.84 518328892.3055 % 0.14801 05:45
  • GHO 43.72 527437881.29342 % 0.13189 05:48
  • Jupiter 6.99 3243891294.88 % -8.37165 05:48
  • A7A5 0.565798 39189755449.241 % -0.12823 05:48
  • PancakeSwap 56.56 391278275.5487 % -4.44615 05:48
  • Sei 3.27 6733333333 % -4.5081 05:48
  • TrueUSD 43.62 494515083 % 0.08122 05:48